Rahu Kaal
9:39 AM – 10:59 AM
Duration 1h 20m
Sunrise
7:00 AM
Sunset
5:38 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 9:39 AM – 10:59 AM 1h 20m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 1:39 PM – 2:58 PM 1h 20m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 7:00 AM – 8:20 AM 1h 20m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 11:58 AM – 12:40 PM 43m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 30 Jan · Saturday | 9:39 AM – 10:59 AM | 1h 20m |
| 31 Jan · Sunday | 4:19 PM – 5:39 PM | 1h 20m |
| 1 Feb · Monday | 8:19 AM – 9:39 AM | 1h 20m |
| 2 Feb · Tuesday | 3:00 PM – 4:20 PM | 1h 20m |
| 3 Feb · Wednesday | 12:19 PM – 1:40 PM | 1h 21m |
| 4 Feb · Thursday | 1:40 PM – 3:01 PM | 1h 21m |
| 5 Feb · Friday | 10:59 AM – 12:20 PM | 1h 21m |
More for El Paso
Expert Reading
Get personalised insights everyday
