Rahu Kaal
9:55 AM – 10:55 AM
Duration 1h 0m
Sunrise
7:54 AM
Sunset
3:58 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 9:55 AM – 10:55 AM 1h 0m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 12:56 PM – 1:57 PM 1h 0m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 7:54 AM – 8:55 AM 1h 0m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 11:40 AM – 12:12 PM 32m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 28 Nov · Saturday | 9:55 AM – 10:55 AM | 1h 0m |
| 29 Nov · Sunday | 2:57 PM – 3:57 PM | 1h 0m |
| 30 Nov · Monday | 8:57 AM – 9:57 AM | 1h 0m |
| 1 Dec · Tuesday | 1:56 PM – 2:56 PM | 1h 0m |
| 2 Dec · Wednesday | 11:57 AM – 12:57 PM | 59m |
| 3 Dec · Thursday | 12:57 PM – 1:56 PM | 59m |
| 4 Dec · Friday | 10:59 AM – 11:58 AM | 59m |
More for Stoke-on-Trent
Expert Reading
Get personalised insights everyday
