Rahu Kaal
12:20 PM – 1:40 PM
Duration 1h 20m
Sunrise
6:59 AM
Sunset
5:41 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 12:20 PM – 1:40 PM 1h 20m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 8:19 AM – 9:40 AM 1h 20m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 11:00 AM – 12:20 PM 1h 20m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Neutral | 11:59 AM – 12:41 PM 43m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 28 Oct · Wednesday | 12:20 PM – 1:40 PM | 1h 20m |
| 29 Oct · Thursday | 1:40 PM – 3:00 PM | 1h 20m |
| 30 Oct · Friday | 11:00 AM – 12:20 PM | 1h 20m |
| 31 Oct · Saturday | 9:41 AM – 11:00 AM | 1h 19m |
| 1 Nov · Sunday | 4:17 PM – 5:36 PM | 1h 19m |
| 2 Nov · Monday | 8:23 AM – 9:42 AM | 1h 19m |
| 3 Nov · Tuesday | 2:57 PM – 4:15 PM | 1h 19m |
More for Pyongyang
Expert Reading
Get personalised insights everyday
