Rahu Kaal
2:15 PM – 3:35 PM
Duration 1h 20m
Sunrise
6:17 AM
Sunset
4:54 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 2:15 PM – 3:35 PM 1h 20m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 8:56 AM – 10:16 AM 1h 20m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 11:36 AM – 12:55 PM 1h 20m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 11:14 AM – 11:57 AM 42m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 27 Oct · Tuesday | 2:15 PM – 3:35 PM | 1h 20m |
| 28 Oct · Wednesday | 11:36 AM – 12:55 PM | 1h 19m |
| 29 Oct · Thursday | 12:54 PM – 2:14 PM | 1h 19m |
| 30 Oct · Friday | 10:17 AM – 11:35 AM | 1h 19m |
| 31 Oct · Saturday | 8:59 AM – 10:17 AM | 1h 18m |
| 1 Nov · Sunday | 3:30 PM – 4:48 PM | 1h 18m |
| 2 Nov · Monday | 7:42 AM – 9:00 AM | 1h 18m |
More for Bari
Expert Reading
Get personalised insights everyday
