Rahu Kaal
8:13 AM – 9:35 AM
Duration 1h 23m
Sunrise
6:50 AM
Sunset
5:53 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 8:13 AM – 9:35 AM 1h 23m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 10:58 AM – 12:21 PM 1h 23m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 1:44 PM – 3:07 PM 1h 23m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 11:59 AM – 12:43 PM 44m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 19 Oct · Monday | 8:13 AM – 9:35 AM | 1h 23m |
| 20 Oct · Tuesday | 3:06 PM – 4:29 PM | 1h 23m |
| 21 Oct · Wednesday | 12:21 PM – 1:43 PM | 1h 22m |
| 22 Oct · Thursday | 1:43 PM – 3:05 PM | 1h 22m |
| 23 Oct · Friday | 10:59 AM – 12:21 PM | 1h 22m |
| 24 Oct · Saturday | 9:38 AM – 10:59 AM | 1h 21m |
| 25 Oct · Sunday | 4:24 PM – 5:45 PM | 1h 21m |
More for Pyongyang
Expert Reading
Get personalised insights everyday
