Rahu Kaal
8:00 AM – 9:25 AM
Duration 1h 25m
Sunrise
6:35 AM
Sunset
5:56 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 8:00 AM – 9:25 AM 1h 25m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 10:50 AM – 12:15 PM 1h 25m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 1:40 PM – 3:06 PM 1h 25m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 11:53 AM – 12:38 PM 45m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 19 Oct · Monday | 8:00 AM – 9:25 AM | 1h 25m |
| 20 Oct · Tuesday | 3:05 PM – 4:30 PM | 1h 25m |
| 21 Oct · Wednesday | 12:15 PM – 1:40 PM | 1h 25m |
| 22 Oct · Thursday | 1:39 PM – 3:04 PM | 1h 24m |
| 23 Oct · Friday | 10:50 AM – 12:15 PM | 1h 24m |
| 24 Oct · Saturday | 9:26 AM – 10:50 AM | 1h 24m |
| 25 Oct · Sunday | 4:26 PM – 5:50 PM | 1h 24m |
More for Dabwali
Expert Reading
Get personalised insights everyday
