Rahu Kaal
6:35 AM – 8:02 AM
Duration 1h 27m
Sunrise
5:08 AM
Sunset
4:44 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 6:35 AM – 8:02 AM 1h 27m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 9:29 AM – 10:56 AM 1h 27m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 12:23 PM – 1:50 PM 1h 27m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 10:33 AM – 11:19 AM 46m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 12 Oct · Monday | 6:35 AM – 8:02 AM | 1h 27m |
| 13 Oct · Tuesday | 1:50 PM – 3:17 PM | 1h 27m |
| 14 Oct · Wednesday | 10:56 AM – 12:22 PM | 1h 27m |
| 15 Oct · Thursday | 12:22 PM – 1:48 PM | 1h 26m |
| 16 Oct · Friday | 9:29 AM – 10:55 AM | 1h 26m |
| 17 Oct · Saturday | 8:03 AM – 9:29 AM | 1h 26m |
| 18 Oct · Sunday | 3:13 PM – 4:38 PM | 1h 26m |
More for Dibrugarh
Expert Reading
Get personalised insights everyday
