Rahu Kaal
9:02 AM – 10:31 AM
Duration 1h 29m
Sunrise
6:04 AM
Sunset
5:56 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 9:02 AM – 10:31 AM 1h 29m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 1:29 PM – 2:58 PM 1h 29m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 6:04 AM – 7:33 AM 1h 29m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 11:36 AM – 12:24 PM 47m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 3 Oct · Saturday | 9:02 AM – 10:31 AM | 1h 29m |
| 4 Oct · Sunday | 4:26 PM – 5:55 PM | 1h 29m |
| 5 Oct · Monday | 7:33 AM – 9:02 AM | 1h 29m |
| 6 Oct · Tuesday | 2:56 PM – 4:25 PM | 1h 28m |
| 7 Oct · Wednesday | 11:59 AM – 1:27 PM | 1h 28m |
| 8 Oct · Thursday | 1:27 PM – 2:55 PM | 1h 28m |
| 9 Oct · Friday | 10:30 AM – 11:58 AM | 1h 28m |
More for Chhatarpur
Expert Reading
Get personalised insights everyday

