Rahu Kaal
8:20 AM – 9:50 AM
Duration 1h 30m
Sunrise
6:49 AM
Sunset
6:52 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 8:20 AM – 9:50 AM 1h 30m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 11:21 AM – 12:51 PM 1h 30m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 2:21 PM – 3:52 PM 1h 30m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 12:27 PM – 1:15 PM 48m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 31 Aug · Monday | 8:20 AM – 9:50 AM | 1h 30m |
| 1 Sep · Tuesday | 3:51 PM – 5:22 PM | 1h 30m |
| 2 Sep · Wednesday | 12:50 PM – 2:21 PM | 1h 30m |
| 3 Sep · Thursday | 2:20 PM – 3:51 PM | 1h 30m |
| 4 Sep · Friday | 11:19 AM – 12:50 PM | 1h 30m |
| 5 Sep · Saturday | 9:48 AM – 11:19 AM | 1h 30m |
| 6 Sep · Sunday | 5:20 PM – 6:51 PM | 1h 30m |
More for Geita
Expert Reading
Get personalised insights everyday

