Rahu Kaal
3:20 PM – 4:47 PM
Duration 1h 27m
Sunrise
6:40 AM
Sunset
6:14 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 3:20 PM – 4:47 PM 1h 27m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 9:33 AM – 11:00 AM 1h 27m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 12:27 PM – 1:53 PM 1h 27m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 12:04 PM – 12:50 PM 46m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 10 Feb · Tuesday | 3:20 PM – 4:47 PM | 1h 27m |
| 11 Feb · Wednesday | 12:27 PM – 1:54 PM | 1h 27m |
| 12 Feb · Thursday | 1:54 PM – 3:21 PM | 1h 27m |
| 13 Feb · Friday | 11:00 AM – 12:27 PM | 1h 27m |
| 14 Feb · Saturday | 9:32 AM – 10:59 AM | 1h 27m |
| 15 Feb · Sunday | 4:48 PM – 6:16 PM | 1h 27m |
| 16 Feb · Monday | 8:04 AM – 9:32 AM | 1h 27m |
More for Markapur
Expert Reading
Get personalised insights everyday
