Rahu Kaal
8:34 AM – 9:56 AM
Duration 1h 22m
Sunrise
7:11 AM
Sunset
6:09 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 8:34 AM – 9:56 AM 1h 22m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 11:18 AM – 12:40 PM 1h 22m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 2:02 PM – 3:24 PM 1h 22m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 12:18 PM – 1:02 PM 44m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 2 Feb · Monday | 8:34 AM – 9:56 AM | 1h 22m |
| 3 Feb · Tuesday | 3:25 PM – 4:47 PM | 1h 22m |
| 4 Feb · Wednesday | 12:40 PM – 2:03 PM | 1h 23m |
| 5 Feb · Thursday | 2:03 PM – 3:26 PM | 1h 23m |
| 6 Feb · Friday | 11:18 AM – 12:41 PM | 1h 23m |
| 7 Feb · Saturday | 9:55 AM – 11:18 AM | 1h 23m |
| 8 Feb · Sunday | 4:50 PM – 6:13 PM | 1h 23m |
More for Jaipur
Expert Reading
Get personalised insights everyday

