Rahu Kaal
11:15 AM – 12:20 PM
Duration 1h 5m
Sunrise
8:00 AM
Sunset
4:39 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 11:15 AM – 12:20 PM 1h 5m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 2:29 PM – 3:34 PM 1h 5m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 9:05 AM – 10:10 AM 1h 5m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 12:02 PM – 12:37 PM 35m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 30 Jan · Friday | 11:15 AM – 12:20 PM | 1h 5m |
| 31 Jan · Saturday | 10:09 AM – 11:14 AM | 1h 5m |
| 1 Feb · Sunday | 3:37 PM – 4:43 PM | 1h 6m |
| 2 Feb · Monday | 9:01 AM – 10:07 AM | 1h 6m |
| 3 Feb · Tuesday | 2:34 PM – 3:40 PM | 1h 7m |
| 4 Feb · Wednesday | 12:20 PM – 1:27 PM | 1h 7m |
| 5 Feb · Thursday | 1:28 PM – 2:36 PM | 1h 8m |
More for Newcastle upon Tyne
Expert Reading
Get personalised insights everyday
