Rahu Kaal
8:39 AM – 10:16 AM
Duration 1h 37m
Sunrise
5:25 AM
Sunset
6:22 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 8:39 AM – 10:16 AM 1h 37m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 1:30 PM – 3:07 PM 1h 37m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 5:25 AM – 7:02 AM 1h 37m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 11:27 AM – 12:19 PM 52m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Rahu Kaal | Duration |
|---|---|---|
| 30 Aug · Saturday | 8:39 AM – 10:16 AM | 1h 37m |
| 31 Aug · Sunday | 4:44 PM – 6:20 PM | 1h 37m |
| 1 Sep · Monday | 7:03 AM – 8:39 AM | 1h 37m |
| 2 Sep · Tuesday | 3:05 PM – 4:41 PM | 1h 36m |
| 3 Sep · Wednesday | 11:52 AM – 1:28 PM | 1h 36m |
| 4 Sep · Thursday | 1:27 PM – 3:03 PM | 1h 36m |
| 5 Sep · Friday | 10:16 AM – 11:51 AM | 1h 36m |
More for Kabul
Which of these times suit your chart, and why
See yours in Vaya
