Panchang for 11 February 2040
Tithi
Amavasya upto 12 Feb 2:24 PM
Pratipada upto 13 Feb 11:33 AM
Paksha
Krishna
from 29 Jan 7:54 AM upto 12 Feb 2:24 PM
Nakshatra
shravana till 12 Feb 5:06 AM
Yoga
Vyatipata upto 11 Feb 9:01 PM
Karana
Chatushpada upto 12 Feb 3:57 AM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2097
Month Purnimanta
magha
Day Duration
11:31:50
Sun12
Sunrise1:14:26 AM
Sun12
Sunset12:46:16 PM
Moonrise
1:03:41 AM
Moonset
12:37:54 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| capricorn (28.22°) | dhanishta | |
| capricorn (16.77°) | shravana | |
| aquarius (14.15°) | shatabhisha | |
| capricorn (0.78°) | uttara_ashadha | |
| gemini (8.65°) | ardra | |
| virgo (6.35°) | uttara_phalguni | |
| virgo (17.20°) | hasta | |
| cancer (6.08°) | pushya | |
| aries (6.68°) | ashwini | |
| aquarius (0.74°) | dhanishta | |
| taurus (14.79°) | rohini | |
| scorpio (14.79°) | anuradha |


