Panchang for 31 January 2040
Tithi
Tritiya upto 01 Feb 11:48 AM
Chaturthi upto 02 Feb 12:17 PM
Paksha
Krishna
from 29 Jan 7:54 AM upto 12 Feb 2:24 PM
Nakshatra
purva_phalguni till 01 Feb 5:13 PM
Yoga
Shobhana upto 01 Feb 3:07 AM
Karana
Vanija upto 31 Jan 11:24 PM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2097
Month Purnimanta
magha
Day Duration
11:08:29
Wed01
Sunrise12:45:51 AM
Wed01
Sunset11:54:20 AM
Moonrise
2:36:52 PM
Moonset
2:48:04 AM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| capricorn (17.07°) | shravana | |
| leo (14.71°) | purva_phalguni | |
| aquarius (3.99°) | dhanishta | |
| sagittarius (17.17°) | purva_ashadha | |
| gemini (9.11°) | ardra | |
| virgo (7.06°) | uttara_phalguni | |
| virgo (17.51°) | hasta | |
| cancer (6.53°) | pushya | |
| aries (6.52°) | ashwini | |
| aquarius (0.43°) | dhanishta | |
| taurus (15.37°) | rohini | |
| scorpio (15.37°) | anuradha |


