Panchang for 09 September 2039
Tithi
Saptami upto 10 Sep 12:27 AM
Ashtami upto 11 Sep 3:03 AM
Paksha
Krishna
from 02 Sep 7:23 PM upto 18 Sep 8:23 AM
Nakshatra
rohini till 10 Sep 1:47 PM
Yoga
Harshana upto 09 Sep 7:02 PM
Karana
Bava upto 10 Sep 12:27 AM
Ritu
Varsha (Monsoon)
Hindu Calender
Vikram Samvat
2096
Month Purnimanta
Bhadrapada
Day Duration
12:23:53
Sat10
Sunrise12:54:42 AM
Sat10
Sunset1:18:35 PM
Moonrise
6:25:56 PM
Moonset
7:25:56 AM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| leo (22.54°) | purva_phalguni | |
| taurus (13.84°) | rohini | |
| virgo (1.58°) | uttara_phalguni | |
| cancer (15.38°) | pushya | |
| gemini (0.85°) | Mrigashirsha | |
| leo (18.76°) | purva_phalguni | |
| virgo (6.09°) | uttara_phalguni | |
| cancer (7.47°) | pushya | |
| aries (8.91°) | ashwini | |
| capricorn (29.63°) | dhanishta | |
| taurus (23.00°) | rohini | |
| scorpio (23.00°) | jyeshtha |


