Panchang for 23 January 2039
Tithi
Amavasya upto 24 Jan 1:36 PM
Pratipada upto 25 Jan 11:59 AM
Paksha
Krishna
from 10 Jan 11:45 AM upto 24 Jan 1:36 PM
Nakshatra
uttara_ashadha till 24 Jan 1:35 PM
Yoga
Vajra upto 24 Jan 1:34 PM
Karana
Chatushpada upto 24 Jan 2:33 AM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2096
Month Purnimanta
magha
Day Duration
11:13:54
Mon24
Sunrise1:39:33 AM
Mon24
Sunset12:53:27 PM
Moonrise
1:24:06 AM
Moonset
12:45:36 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| capricorn (9.20°) | uttara_ashadha | |
| sagittarius (28.78°) | uttara_ashadha | |
| capricorn (8.43°) | uttara_ashadha | |
| aquarius (2.75°) | dhanishta | |
| sagittarius (14.30°) | purva_ashadha | |
| leo (4.88°) | magha | |
| virgo (4.68°) | uttara_phalguni | |
| cancer (2.06°) | punarvasu | |
| aries (4.23°) | ashwini | |
| capricorn (28.82°) | dhanishta | |
| gemini (5.14°) | Mrigashirsha | |
| sagittarius (5.14°) | mula |
