Panchang for 09 September 2037
Tithi
Pratipada upto 10 Sep 2:32 PM
Dwitiya upto 11 Sep 10:45 AM
Paksha
Shukla
from 09 Sep 6:25 PM upto 24 Sep 11:31 AM
Nakshatra
purva_phalguni till 10 Sep 12:07 AM
Yoga
Sadhya upto 10 Sep 5:08 AM
Karana
Kimstughna upto 10 Sep 4:29 AM
Ritu
Varsha (Monsoon)
Hindu Calender
Vikram Samvat
2094
Month Purnimanta
Bhadrapada
Day Duration
12:19:37
Thu10
Sunrise12:51:29 AM
Thu10
Sunset1:11:06 PM
Moonrise
1:14:19 AM
Moonset
1:56:12 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| leo (23.04°) | purva_phalguni | |
| leo (23.08°) | purva_phalguni | |
| leo (5.23°) | magha | |
| libra (5.28°) | chitra | |
| taurus (4.83°) | krittika | |
| gemini (28.90°) | punarvasu | |
| leo (13.37°) | purva_phalguni | |
| gemini (28.72°) | punarvasu | |
| aries (4.35°) | ashwini | |
| capricorn (26.67°) | dhanishta | |
| cancer (1.69°) | punarvasu | |
| capricorn (1.69°) | uttara_ashadha |
