Panchang for 19 June 2037
Tithi
Saptami upto 20 Jun 2:53 AM
Ashtami upto 21 Jun 12:38 AM
Paksha
Shukla
from 13 Jun 5:10 PM upto 27 Jun 3:19 PM
Nakshatra
purva_phalguni till 19 Jun 11:20 PM
Yoga
Siddhi upto 20 Jun 2:33 AM
Karana
Vanija upto 20 Jun 2:53 AM
Ritu
Grishma (Summer)
Hindu Calender
Vikram Samvat
2094
Month Purnimanta
jyeshtha
Day Duration
13:31:02
Fri19
Sunrise11:22:40 PM
Sat20
Sunset12:53:42 PM
Moonrise
5:50:12 AM
Moonset
6:30:20 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| gemini (4.44°) | Mrigashirsha | |
| leo (23.80°) | purva_phalguni | |
| gemini (7.38°) | ardra | |
| gemini (27.91°) | punarvasu | |
| pisces (16.48°) | uttara_bhadrapada | |
| gemini (11.56°) | ardra | |
| leo (4.00°) | magha | |
| gemini (24.15°) | punarvasu | |
| aries (4.26°) | ashwini | |
| capricorn (28.26°) | dhanishta | |
| cancer (6.03°) | pushya | |
| capricorn (6.03°) | uttara_ashadha |
