Panchang for 26 February 2037
Tithi
Dwadashi upto 27 Feb 11:13 AM
Trayodashi upto 28 Feb 7:55 AM
Paksha
Shukla
from 15 Feb 4:54 AM upto 02 Mar 12:28 AM
Nakshatra
punarvasu till 27 Feb 2:15 AM
Yoga
Saubhagya upto 27 Feb 10:44 AM
Karana
Bava upto 27 Feb 12:42 AM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2094
Month Purnimanta
Phalgunam
Day Duration
11:51:26
Fri27
Sunrise12:55:55 AM
Fri27
Sunset12:47:21 PM
Moonrise
10:09:39 AM
Moonset
10:17:15 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| aquarius (14.12°) | shatabhisha | |
| gemini (28.62°) | punarvasu | |
| aquarius (11.08°) | shatabhisha | |
| aquarius (8.51°) | shatabhisha | |
| sagittarius (23.85°) | purva_ashadha | |
| taurus (22.31°) | rohini | |
| leo (4.38°) | magha | |
| gemini (21.41°) | punarvasu | |
| aries (0.50°) | ashwini | |
| capricorn (27.00°) | dhanishta | |
| cancer (12.02°) | pushya | |
| capricorn (12.02°) | shravana |


