Panchang for 14 February 2037
Tithi
Amavasya upto 15 Feb 4:54 AM
Pratipada upto 16 Feb 7:35 AM
Paksha
Krishna
from 31 Jan 2:04 PM upto 15 Feb 4:54 AM
Nakshatra
dhanishta till 15 Feb 1:26 PM
Yoga
Variyana upto 14 Feb 7:39 PM
Karana
Naga upto 15 Feb 4:54 AM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2094
Month Purnimanta
Phalgunam
Day Duration
11:24:02
Sun15
Sunrise1:41:53 AM
Sun15
Sunset1:05:55 PM
Moonrise
1:46:16 AM
Moonset
1:18:11 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| aquarius (2.03°) | dhanishta | |
| capricorn (27.35°) | dhanishta | |
| capricorn (20.29°) | shravana | |
| capricorn (23.49°) | dhanishta | |
| sagittarius (15.17°) | purva_ashadha | |
| taurus (21.85°) | rohini | |
| leo (5.35°) | magha | |
| gemini (21.72°) | punarvasu | |
| aries (0.19°) | ashwini | |
| capricorn (26.65°) | dhanishta | |
| cancer (12.65°) | pushya | |
| capricorn (12.65°) | shravana |


