Panchang for 13 February 2037
Tithi
Chaturdashi upto 14 Feb 2:15 AM
Amavasya upto 15 Feb 4:54 AM
Paksha
Krishna
from 31 Jan 2:04 PM upto 15 Feb 4:54 AM
Nakshatra
shravana till 14 Feb 10:20 AM
Yoga
Vyatipata upto 13 Feb 6:44 PM
Karana
Shakuni upto 14 Feb 2:15 AM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2094
Month Purnimanta
Phalgunam
Day Duration
11:34:14
Sat14
Sunrise1:13:10 AM
Sat14
Sunset12:47:24 PM
Moonrise
12:33:23 AM
Moonset
12:10:47 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| aquarius (1.02°) | dhanishta | |
| capricorn (15.51°) | shravana | |
| capricorn (18.66°) | shravana | |
| capricorn (22.24°) | shravana | |
| sagittarius (14.45°) | purva_ashadha | |
| taurus (21.83°) | rohini | |
| leo (5.43°) | magha | |
| gemini (21.75°) | punarvasu | |
| aries (0.17°) | ashwini | |
| capricorn (26.62°) | dhanishta | |
| cancer (12.71°) | pushya | |
| capricorn (12.71°) | shravana |


