Panchang for 09 February 2037
Tithi
Ekadashi upto 10 Feb 7:40 PM
Dwadashi upto 11 Feb 9:32 PM
Paksha
Krishna
from 31 Jan 2:04 PM upto 15 Feb 4:54 AM
Nakshatra
jyeshtha till 10 Feb 12:09 AM
Yoga
Harshana upto 10 Feb 5:08 PM
Karana
Bava upto 10 Feb 6:55 AM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2094
Month Purnimanta
magha
Day Duration
11:19:03
Tue10
Sunrise12:41:18 AM
Tue10
Sunset12:00:21 PM
Moonrise
8:48:31 PM
Moonset
8:01:29 AM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| capricorn (26.97°) | dhanishta | |
| scorpio (27.06°) | jyeshtha | |
| capricorn (12.26°) | shravana | |
| capricorn (17.23°) | shravana | |
| sagittarius (11.58°) | mula | |
| taurus (21.80°) | rohini | |
| leo (5.75°) | magha | |
| gemini (21.88°) | punarvasu | |
| aries (0.08°) | ashwini | |
| capricorn (26.50°) | dhanishta | |
| cancer (12.92°) | pushya | |
| capricorn (12.92°) | shravana |


