Panchang for 07 February 2037
Tithi
Navami upto 08 Feb 5:33 PM
Dashami upto 09 Feb 6:19 PM
Paksha
Krishna
from 31 Jan 2:04 PM upto 15 Feb 4:54 AM
Nakshatra
vishakha till 07 Feb 9:55 PM
Yoga
Vriddhi upto 07 Feb 6:56 PM
Karana
Taitila upto 08 Feb 5:26 AM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2094
Month Purnimanta
magha
Day Duration
11:26:29
Sun08
Sunrise1:35:27 AM
Sun08
Sunset1:01:56 PM
Moonrise
7:53:49 PM
Moonset
7:34:13 AM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| capricorn (24.95°) | dhanishta | |
| scorpio (1.46°) | vishakha | |
| capricorn (9.14°) | uttara_ashadha | |
| capricorn (14.72°) | shravana | |
| sagittarius (10.14°) | mula | |
| taurus (21.80°) | rohini | |
| leo (5.91°) | magha | |
| gemini (21.95°) | punarvasu | |
| aries (0.04°) | ashwini | |
| capricorn (26.45°) | dhanishta | |
| cancer (13.03°) | pushya | |
| capricorn (13.03°) | shravana |


