Panchang for 06 February 2034
Tithi
Chaturthi upto 07 Feb 2:14 PM
Panchami upto 08 Feb 4:37 PM
Paksha
Krishna
from 03 Feb 10:04 AM upto 18 Feb 11:10 PM
Nakshatra
uttara_phalguni till 07 Feb 9:11 AM
Yoga
Sukarma upto 07 Feb 7:23 AM
Karana
Bava upto 07 Feb 1:12 AM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2091
Month Purnimanta
magha
Day Duration
10:59:27
Tue07
Sunrise1:35:39 AM
Tue07
Sunset12:35:06 PM
Moonrise
4:15:47 PM
Moonset
3:45:04 AM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| capricorn (23.70°) | dhanishta | |
| virgo (2.58°) | uttara_phalguni | |
| aquarius (3.10°) | dhanishta | |
| aquarius (1.76°) | dhanishta | |
| pisces (23.55°) | revati | |
| aquarius (18.21°) | shatabhisha | |
| gemini (21.26°) | punarvasu | |
| gemini (8.12°) | ardra | |
| pisces (23.44°) | revati | |
| capricorn (22.05°) | shravana | |
| virgo (11.16°) | hasta | |
| pisces (11.16°) | uttara_bhadrapada |


