Panchang for 08 May 2033
Tithi
Dashami upto 09 May 12:15 AM
Ekadashi upto 10 May 2:51 AM
Paksha
Shukla
from 29 Apr 2:46 AM upto 14 May 10:42 AM
Nakshatra
purva_phalguni till 09 May 4:53 AM
Yoga
Vyaghata upto 09 May 8:49 AM
Karana
Gara upto 09 May 12:15 AM
Ritu
Vasant (Spring)
Hindu Calender
Vikram Samvat
2090
Month Purnimanta
Vaishakha
Day Duration
14:13:51
Sun08
Sunrise9:46:04 AM
Sun08
Sunset11:59:55 PM
Moonrise
6:43:19 PM
Moonset
7:15:49 AM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| aries (24.16°) | bharani | |
| leo (21.55°) | purva_phalguni | |
| aries (25.52°) | bharani | |
| pisces (10.28°) | uttara_bhadrapada | |
| sagittarius (16.25°) | purva_ashadha | |
| aquarius (9.51°) | shatabhisha | |
| gemini (9.81°) | ardra | |
| gemini (4.97°) | Mrigashirsha | |
| pisces (24.37°) | revati | |
| capricorn (22.43°) | shravana | |
| virgo (25.68°) | chitra | |
| pisces (25.68°) | revati |


