Panchang for 06 January 2031
Tithi
Chaturdashi upto 07 Jan 3:58 PM
Purnima upto 08 Jan 6:25 PM
Paksha
Shukla
from 24 Dec 5:32 PM upto 08 Jan 6:25 PM
Nakshatra
Mrigashirsha till 07 Jan 7:28 AM
Yoga
Brahma upto 07 Jan 3:16 PM
Karana
Gara upto 07 Jan 2:39 AM
Ritu
Hemanta (Pre-Winter)
Hindu Calender
Vikram Samvat
2088
Month Purnimanta
Pausha
Day Duration
10:49:11
Tue07
Sunrise12:48:05 AM
Tue07
Sunset11:37:16 AM
Moonrise
10:33:20 AM
Moonset
11:25:43 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| sagittarius (21.94°) | purva_ashadha | |
| gemini (0.28°) | Mrigashirsha | |
| scorpio (29.21°) | jyeshtha | |
| capricorn (10.99°) | shravana | |
| libra (1.16°) | chitra | |
| scorpio (22.30°) | jyeshtha | |
| taurus (8.34°) | krittika | |
| taurus (25.55°) | Mrigashirsha | |
| pisces (16.35°) | uttara_bhadrapada | |
| capricorn (16.59°) | shravana | |
| scorpio (10.88°) | anuradha | |
| taurus (10.88°) | rohini |
