Panchang for 04 March 2028
Tithi
Ashtami upto 04 Mar 8:40 PM
Navami upto 05 Mar 7:25 PM • Dashami upto 06 Mar 5:31 PM
Paksha
Shukla
from 25 Feb 10:37 AM upto 11 Mar 1:06 AM
Nakshatra
Mrigashirsha till 05 Mar 2:30 PM
Yoga
Priti upto 05 Mar 12:24 PM
Karana
Bava upto 04 Mar 8:40 PM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2085
Month Purnimanta
Phalgunam
Day Duration
11:45:20
Sun05
Sunrise2:37:48 AM
Sun05
Sunset2:23:08 PM
Moonrise
8:19:45 AM
Moonset
9:41:12 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| aquarius (20.46°) | purva_bhadrapada | |
| taurus (25.33°) | Mrigashirsha | |
| capricorn (24.29°) | dhanishta | |
| aries (5.68°) | ashwini | |
| aquarius (23.96°) | purva_bhadrapada | |
| leo (29.35°) | uttara_phalguni | |
| aries (1.04°) | ashwini | |
| taurus (11.87°) | rohini | |
| pisces (11.26°) | uttara_bhadrapada | |
| capricorn (13.64°) | shravana | |
| capricorn (5.89°) | uttara_ashadha | |
| cancer (5.89°) | pushya |
