Panchang for 02 March 2028
Tithi
Shashthi upto 02 Mar 9:08 PM
Saptami upto 03 Mar 9:14 PM • Ashtami upto 04 Mar 8:40 PM
Paksha
Shukla
from 25 Feb 10:37 AM upto 11 Mar 1:06 AM
Nakshatra
krittika till 03 Mar 2:41 PM
Yoga
Vaidhriti upto 03 Mar 3:53 PM
Karana
Taitila upto 02 Mar 9:08 PM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2085
Month Purnimanta
Phalgunam
Day Duration
11:42:25
Fri03
Sunrise2:39:42 AM
Fri03
Sunset2:22:07 PM
Moonrise
6:29:54 AM
Moonset
7:42:25 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| aquarius (18.45°) | shatabhisha | |
| aries (29.15°) | krittika | |
| capricorn (21.90°) | shravana | |
| aries (3.49°) | ashwini | |
| aquarius (22.39°) | purva_bhadrapada | |
| leo (29.60°) | uttara_phalguni | |
| aries (0.83°) | ashwini | |
| taurus (11.83°) | rohini | |
| pisces (11.19°) | uttara_bhadrapada | |
| capricorn (13.58°) | shravana | |
| capricorn (5.99°) | uttara_ashadha | |
| cancer (5.99°) | pushya |
