Panchang for 01 March 2028
Tithi
Panchami upto 01 Mar 8:26 PM
Shashthi upto 02 Mar 9:08 PM • Saptami upto 03 Mar 9:14 PM
Paksha
Shukla
from 25 Feb 10:37 AM upto 11 Mar 1:06 AM
Nakshatra
bharani till 02 Mar 1:49 PM
Yoga
Indra upto 02 Mar 4:51 PM
Karana
Balava upto 01 Mar 8:26 PM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2085
Month Purnimanta
Phalgunam
Day Duration
11:40:57
Thu02
Sunrise2:40:38 AM
Thu02
Sunset2:21:35 PM
Moonrise
5:45:00 AM
Moonset
6:44:25 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| aquarius (17.45°) | shatabhisha | |
| aries (16.51°) | bharani | |
| capricorn (20.75°) | shravana | |
| aries (2.39°) | ashwini | |
| aquarius (21.60°) | purva_bhadrapada | |
| leo (29.73°) | uttara_phalguni | |
| aries (0.72°) | ashwini | |
| taurus (11.82°) | rohini | |
| pisces (11.15°) | uttara_bhadrapada | |
| capricorn (13.56°) | shravana | |
| capricorn (6.04°) | uttara_ashadha | |
| cancer (6.04°) | pushya |
