Panchang for 03 January 2028
Tithi
Saptami upto 04 Jan 12:50 PM
Ashtami upto 05 Jan 2:20 PM
Paksha
Shukla
from 27 Dec 8:12 PM upto 12 Jan 4:03 AM
Nakshatra
uttara_bhadrapada till 04 Jan 7:12 PM
Yoga
Variyana upto 04 Jan 7:37 AM
Karana
Gara upto 03 Jan 11:50 PM
Ritu
Hemanta (Pre-Winter)
Hindu Calender
Vikram Samvat
2085
Month Purnimanta
Pausha
Day Duration
10:47:44
Tue04
Sunrise12:47:20 AM
Tue04
Sunset11:35:04 AM
Moonrise
5:10:32 AM
Moonset
5:54:51 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| sagittarius (18.65°) | purva_ashadha | |
| pisces (4.20°) | uttara_bhadrapada | |
| capricorn (1.81°) | uttara_ashadha | |
| capricorn (24.14°) | dhanishta | |
| capricorn (5.83°) | uttara_ashadha | |
| virgo (3.14°) | uttara_phalguni | |
| pisces (26.87°) | revati | |
| taurus (12.35°) | rohini | |
| pisces (9.71°) | uttara_bhadrapada | |
| capricorn (11.79°) | shravana | |
| capricorn (9.12°) | uttara_ashadha | |
| cancer (9.12°) | pushya |
