Panchang for 31 August 2027
Tithi
Pratipada upto 01 Sep 2:20 PM
Dwitiya upto 02 Sep 11:20 AM
Paksha
Shukla
from 31 Aug 5:41 PM upto 15 Sep 11:03 PM
Nakshatra
purva_phalguni till 01 Sep 2:18 PM
Yoga
Siddha upto 01 Sep 12:15 PM
Karana
Kimstughna upto 01 Sep 3:59 AM
Ritu
Varsha (Monsoon)
Hindu Calender
Vikram Samvat
2084
Month Purnimanta
Bhadrapada
Day Duration
12:29:56
Wed01
Sunrise12:53:42 AM
Wed01
Sunset1:23:38 PM
Moonrise
1:16:08 AM
Moonset
1:47:03 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| leo (13.89°) | purva_phalguni | |
| leo (14.36°) | purva_phalguni | |
| virgo (1.48°) | uttara_phalguni | |
| leo (19.32°) | purva_phalguni | |
| libra (4.90°) | chitra | |
| leo (13.55°) | purva_phalguni | |
| aries (3.22°) | ashwini | |
| taurus (15.62°) | rohini | |
| pisces (11.73°) | uttara_bhadrapada | |
| capricorn (10.98°) | shravana | |
| capricorn (15.74°) | shravana | |
| cancer (15.74°) | pushya |
