Panchang for 01 July 2027
Tithi
Trayodashi upto 02 Jul 9:53 AM
Dwadashi upto 01 Jul 12:45 PM
Paksha
Krishna
from 19 Jun 12:44 AM upto 04 Jul 3:02 AM
Nakshatra
rohini till 02 Jul 11:56 AM
Yoga
Shula upto 01 Jul 9:21 PM
Karana
Gara upto 01 Jul 11:23 PM
Ritu
Grishma (Summer)
Hindu Calender
Vikram Samvat
2084
Month Purnimanta
Ashadha
Day Duration
15:02:28
Thu01
Sunrise9:28:43 AM
Fri02
Sunset12:31:11 AM
Moonrise
7:24:58 AM
Moonset
10:24:43 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| gemini (15.46°) | ardra | |
| taurus (12.70°) | rohini | |
| gemini (3.59°) | Mrigashirsha | |
| gemini (4.15°) | Mrigashirsha | |
| leo (28.26°) | uttara_phalguni | |
| leo (1.02°) | magha | |
| aries (2.36°) | ashwini | |
| taurus (13.52°) | rohini | |
| pisces (12.40°) | uttara_bhadrapada | |
| capricorn (12.33°) | shravana | |
| capricorn (18.97°) | shravana | |
| cancer (18.97°) | ashlesha |
