Panchang for 30 May 2027
Tithi
Dashami upto 31 May 4:32 AM
Ekadashi upto 01 Jun 4:10 AM
Paksha
Krishna
from 20 May 10:59 AM upto 04 Jun 7:40 PM
Nakshatra
uttara_bhadrapada till 31 May 7:05 AM
Yoga
Priti upto 30 May 9:45 PM
Karana
Vishti upto 31 May 4:32 AM
Ritu
Grishma (Summer)
Hindu Calender
Vikram Samvat
2084
Month Purnimanta
jyeshtha
Day Duration
12:49:50
Mon31
Sunrise12:22:26 AM
Mon31
Sunset1:12:16 PM
Moonrise
8:25:05 PM
Moonset
8:59:44 AM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| taurus (14.89°) | rohini | |
| pisces (9.91°) | uttara_bhadrapada | |
| gemini (7.57°) | ardra | |
| aries (25.09°) | bharani | |
| leo (12.37°) | magha | |
| cancer (26.01°) | ashlesha | |
| pisces (29.68°) | revati | |
| taurus (11.72°) | rohini | |
| pisces (11.98°) | uttara_bhadrapada | |
| capricorn (12.82°) | shravana | |
| capricorn (20.67°) | shravana | |
| cancer (20.67°) | ashlesha |
