Panchang for 02 May 2027
Tithi
Dwadashi upto 03 May 2:34 PM
Trayodashi upto 04 May 2:01 PM
Paksha
Krishna
from 20 Apr 10:27 PM upto 06 May 10:58 AM
Nakshatra
purva_bhadrapada till 02 May 9:10 PM
Yoga
Vaidhriti upto 03 May 12:09 PM
Karana
Kaulava upto 03 May 2:34 AM
Ritu
Vasant (Spring)
Hindu Calender
Vikram Samvat
2084
Month Purnimanta
Vaishakha
Day Duration
13:24:36
Mon03
Sunrise12:07:43 AM
Mon03
Sunset1:32:19 PM
Moonrise
9:52:58 PM
Moonset
10:32:02 AM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| aries (17.89°) | bharani | |
| pisces (1.91°) | purva_bhadrapada | |
| aries (22.48°) | bharani | |
| pisces (21.05°) | revati | |
| leo (1.78°) | magha | |
| cancer (23.34°) | ashlesha | |
| pisces (26.54°) | revati | |
| taurus (10.11°) | rohini | |
| pisces (11.23°) | uttara_bhadrapada | |
| capricorn (12.93°) | shravana | |
| capricorn (22.15°) | shravana | |
| cancer (22.15°) | ashlesha |
