Panchang for 06 March 2027
Tithi
Chaturdashi upto 07 Mar 8:16 AM
Amavasya upto 08 Mar 9:29 AM
Paksha
Krishna
from 20 Feb 11:23 PM upto 08 Mar 9:29 AM
Nakshatra
dhanishta till 07 Mar 1:12 AM
Yoga
Shiva upto 06 Mar 9:35 PM
Karana
Vishti upto 06 Mar 7:29 PM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2084
Month Purnimanta
Phalgunam
Day Duration
11:42:09
Sun07
Sunrise1:13:07 AM
Sun07
Sunset12:55:16 PM
Moonrise
12:29:33 AM
Moonset
12:04:30 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| aquarius (21.71°) | purva_bhadrapada | |
| aquarius (3.25°) | dhanishta | |
| capricorn (27.22°) | dhanishta | |
| capricorn (12.30°) | shravana | |
| leo (0.92°) | magha | |
| cancer (24.86°) | ashlesha | |
| pisces (19.50°) | revati | |
| taurus (7.75°) | krittika | |
| pisces (9.16°) | uttara_bhadrapada | |
| capricorn (12.07°) | shravana | |
| capricorn (25.17°) | dhanishta | |
| cancer (25.17°) | ashlesha |
