Panchang for 09 March 2025
Tithi
Ekadashi upto 10 Mar 2:15 AM
Dwadashi upto 11 Mar 2:44 AM
Paksha
Shukla
from 28 Feb 12:44 AM upto 14 Mar 6:54 AM
Nakshatra
pushya till 10 Mar 7:21 PM
Yoga
Shobhana upto 10 Mar 8:26 AM
Karana
Vishti upto 10 Mar 2:15 AM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2082
Month Purnimanta
Phalgunam
Day Duration
11:56:49
Mon10
Sunrise12:58:01 AM
Mon10
Sunset12:54:50 PM
Moonrise
9:39:45 AM
Moonset
10:18:25 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| aquarius (25.23°) | purva_bhadrapada | |
| cancer (3.38°) | pushya | |
| pisces (13.20°) | uttara_bhadrapada | |
| pisces (15.38°) | uttara_bhadrapada | |
| gemini (23.90°) | punarvasu | |
| taurus (18.87°) | rohini | |
| aquarius (27.56°) | purva_bhadrapada | |
| aries (29.68°) | krittika | |
| pisces (5.01°) | uttara_bhadrapada | |
| capricorn (8.90°) | uttara_ashadha | |
| pisces (3.70°) | uttara_bhadrapada | |
| virgo (3.70°) | uttara_phalguni |
