Panchang for 08 March 2024
Tithi
Chaturdashi upto 09 Mar 12:48 PM
Amavasya upto 10 Mar 9:00 AM
Paksha
Krishna
from 24 Feb 12:30 PM upto 10 Mar 9:00 AM
Nakshatra
dhanishta till 09 Mar 2:25 AM
Yoga
Shiva upto 08 Mar 7:15 PM
Karana
Vishti upto 09 Mar 2:39 AM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2081
Month Purnimanta
Phalgunam
Day Duration
11:58:43
Sat09
Sunrise12:50:04 AM
Sat09
Sunset12:48:47 PM
Moonrise
11:56:43 PM
Moonset
11:55:32 AM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| aquarius (24.48°) | purva_bhadrapada | |
| aquarius (1.67°) | dhanishta | |
| pisces (3.11°) | purva_bhadrapada | |
| aquarius (1.92°) | dhanishta | |
| capricorn (24.75°) | dhanishta | |
| aries (18.50°) | bharani | |
| aquarius (16.67°) | shatabhisha | |
| aries (25.63°) | bharani | |
| pisces (2.84°) | purva_bhadrapada | |
| capricorn (7.22°) | uttara_ashadha | |
| pisces (23.09°) | revati | |
| virgo (23.09°) | hasta |
