Panchang for 05 March 2024
Tithi
Dashami upto 06 Mar 1:01 AM
Ekadashi upto 06 Mar 10:44 PM • Dwadashi upto 07 Mar 7:50 PM
Paksha
Krishna
from 24 Feb 12:30 PM upto 10 Mar 9:00 AM
Nakshatra
purva_ashadha till 06 Mar 9:22 AM
Yoga
Vyatipata upto 06 Mar 6:02 AM
Karana
Vishti upto 06 Mar 1:01 AM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2081
Month Purnimanta
Phalgunam
Day Duration
11:56:39
Wed06
Sunrise1:02:36 AM
Wed06
Sunset12:59:15 PM
Moonrise
9:24:29 PM
Moonset
8:56:19 AM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| aquarius (21.48°) | purva_bhadrapada | |
| sagittarius (17.95°) | purva_ashadha | |
| aquarius (27.28°) | purva_bhadrapada | |
| capricorn (28.21°) | dhanishta | |
| capricorn (22.42°) | shravana | |
| aries (17.96°) | bharani | |
| aquarius (16.30°) | shatabhisha | |
| aries (25.53°) | bharani | |
| pisces (2.72°) | purva_bhadrapada | |
| capricorn (7.14°) | uttara_ashadha | |
| pisces (23.25°) | revati | |
| virgo (23.25°) | hasta |
