Panchang for 01 March 2024
Tithi
Shashthi upto 02 Mar 2:24 AM
Saptami upto 03 Mar 3:15 AM
Paksha
Krishna
from 24 Feb 12:30 PM upto 10 Mar 9:00 AM
Nakshatra
vishakha till 02 Mar 9:12 AM
Yoga
Vyaghata upto 02 Mar 12:36 PM
Karana
Vanija upto 02 Mar 2:24 AM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2081
Month Purnimanta
Phalgunam
Day Duration
11:47:39
Sat02
Sunrise1:27:00 AM
Sat02
Sunset1:14:39 PM
Moonrise
7:00:01 PM
Moonset
5:23:01 AM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| aquarius (17.47°) | shatabhisha | |
| libra (25.72°) | vishakha | |
| aquarius (19.59°) | shatabhisha | |
| capricorn (23.25°) | shravana | |
| capricorn (19.32°) | shravana | |
| aries (17.25°) | bharani | |
| aquarius (15.81°) | shatabhisha | |
| aries (25.41°) | bharani | |
| pisces (2.58°) | purva_bhadrapada | |
| capricorn (7.04°) | uttara_ashadha | |
| pisces (23.47°) | revati | |
| virgo (23.47°) | chitra |
