Panchang for 29 February 2024
Tithi
Panchami upto 01 Mar 12:52 AM
Shashthi upto 02 Mar 2:24 AM
Paksha
Krishna
from 24 Feb 12:30 PM upto 10 Mar 9:00 AM
Nakshatra
swati till 01 Mar 7:18 AM
Yoga
Dhruva upto 01 Mar 12:44 PM
Karana
Taitila upto 01 Mar 12:52 AM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2081
Month Purnimanta
Phalgunam
Day Duration
11:52:57
Fri01
Sunrise12:54:46 AM
Fri01
Sunset12:47:43 PM
Moonrise
5:23:23 PM
Moonset
4:21:21 AM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| aquarius (16.47°) | shatabhisha | |
| libra (13.51°) | swati | |
| aquarius (17.70°) | shatabhisha | |
| capricorn (22.02°) | shravana | |
| capricorn (18.55°) | shravana | |
| aries (17.08°) | bharani | |
| aquarius (15.69°) | shatabhisha | |
| aries (25.38°) | bharani | |
| pisces (2.54°) | purva_bhadrapada | |
| capricorn (7.02°) | uttara_ashadha | |
| pisces (23.52°) | revati | |
| virgo (23.52°) | chitra |
