Panchang for 28 February 2023
Tithi
Navami upto 28 Feb 10:49 PM
Dashami upto 02 Mar 1:10 AM
Paksha
Shukla
from 20 Feb 7:05 AM upto 07 Mar 12:40 PM
Nakshatra
Mrigashirsha till 01 Mar 4:21 AM
Yoga
Priti upto 01 Mar 11:31 AM
Karana
Kaulava upto 28 Feb 10:49 PM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2080
Month Purnimanta
Phalgunam
Day Duration
11:47:34
Wed01
Sunrise1:04:48 AM
Wed01
Sunset12:52:22 PM
Moonrise
7:44:40 AM
Moonset
8:35:42 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| aquarius (15.72°) | shatabhisha | |
| gemini (1.74°) | Mrigashirsha | |
| aquarius (2.15°) | dhanishta | |
| pisces (16.18°) | uttara_bhadrapada | |
| taurus (24.84°) | Mrigashirsha | |
| pisces (17.64°) | revati | |
| aquarius (5.02°) | dhanishta | |
| aries (21.34°) | bharani | |
| pisces (0.37°) | purva_bhadrapada | |
| capricorn (5.31°) | uttara_ashadha | |
| aries (12.91°) | ashwini | |
| libra (12.91°) | swati |


