Panchang for 20 February 2023
Tithi
Pratipada upto 21 Feb 3:35 AM
Dwitiya upto 22 Feb 12:28 AM • Tritiya upto 22 Feb 9:54 PM
Paksha
Shukla
from 20 Feb 7:05 AM upto 07 Mar 12:40 PM
Nakshatra
shatabhisha till 21 Feb 3:30 AM
Yoga
Shiva upto 21 Feb 1:25 AM
Karana
Bava upto 21 Feb 3:35 AM
Ritu
Shishira (Winter)
Hindu Calender
Vikram Samvat
2080
Month Purnimanta
Phalgunam
Day Duration
11:40:01
Tue21
Sunrise1:09:48 AM
Tue21
Sunset12:49:49 PM
Moonrise
2:01:29 AM
Moonset
2:03:12 PM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| aquarius (7.67°) | shatabhisha | |
| aquarius (14.37°) | shatabhisha | |
| capricorn (19.36°) | shravana | |
| pisces (6.36°) | uttara_bhadrapada | |
| taurus (21.82°) | rohini | |
| pisces (15.88°) | uttara_bhadrapada | |
| aquarius (4.05°) | dhanishta | |
| aries (21.12°) | bharani | |
| pisces (0.08°) | purva_bhadrapada | |
| capricorn (5.09°) | uttara_ashadha | |
| aries (13.34°) | bharani | |
| libra (13.34°) | swati |


