Panchang for 02 September 2021
Tithi
Ekadashi upto 03 Sep 2:14 AM
Dwadashi upto 04 Sep 2:54 AM
Paksha
Krishna
from 22 Aug 12:01 PM upto 07 Sep 12:51 AM
Nakshatra
punarvasu till 03 Sep 11:11 AM
Yoga
Vyatipata upto 03 Sep 4:39 AM
Karana
Balava upto 03 Sep 2:14 AM
Ritu
Varsha (Monsoon)
Hindu Calender
Vikram Samvat
2078
Month Purnimanta
Bhadrapada
Day Duration
12:43:12
Fri03
Sunrise12:30:23 AM
Fri03
Sunset1:13:35 PM
Moonrise
8:26:59 PM
Moonset
11:05:24 AM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| leo (16.34°) | purva_phalguni | |
| gemini (24.65°) | punarvasu | |
| virgo (10.76°) | hasta | |
| virgo (26.48°) | chitra | |
| leo (27.97°) | uttara_phalguni | |
| aquarius (1.31°) | dhanishta | |
| capricorn (13.88°) | shravana | |
| aries (20.56°) | bharani | |
| aquarius (27.95°) | purva_bhadrapada | |
| capricorn (0.42°) | uttara_ashadha | |
| taurus (11.74°) | rohini | |
| scorpio (11.74°) | anuradha |
