Panchang for 30 April 2018
Tithi
Pratipada upto 01 May 1:17 AM
Dwitiya upto 02 May 2:10 AM
Paksha
Krishna
from 30 Apr 12:58 AM upto 15 May 11:47 AM
Nakshatra
vishakha till 01 May 10:26 AM
Yoga
Vyatipata upto 01 May 4:09 AM
Karana
Kaulava upto 01 May 1:17 AM
Ritu
Vasant (Spring)
Hindu Calender
Vikram Samvat
2075
Month Purnimanta
jyeshtha
Day Duration
12:58:47
Mon30
Sunrise11:34:25 PM
Tue01
Sunset12:33:12 PM
Moonrise
1:47:42 PM
Moonset
12:31:48 AM
Planetary Positions
| Planet | Sign | Nakshatra |
|---|---|---|
| aries (16.25°) | bharani | |
| libra (24.92°) | vishakha | |
| pisces (19.39°) | revati | |
| taurus (13.27°) | rohini | |
| sagittarius (29.22°) | uttara_ashadha | |
| libra (25.29°) | vishakha | |
| sagittarius (14.91°) | purva_ashadha | |
| aries (5.07°) | ashwini | |
| aquarius (21.74°) | purva_bhadrapada | |
| sagittarius (27.16°) | uttara_ashadha | |
| cancer (16.44°) | pushya | |
| capricorn (16.44°) | shravana |
