Sunrise
5:51 AM
Sunset
6:15 PM
Day
| Period | Timing | Good for |
|---|---|---|
Shubh Auspicious | 5:51 AM – 7:24 AM 1h 33m | Shubh: auspicious; marriage, ceremonies, new clothes |
Rog Inauspicious | 7:24 AM – 8:57 AM 1h 33m | Rog: inauspicious; avoid, except for confronting a rival |
Udveg Inauspicious | 8:57 AM – 10:30 AM 1h 33m | Udveg: unsettled; government and official work only |
Char Neutral | 10:30 AM – 12:03 PM 1h 33m | Char: movable; travel, transport, anything in motion |
Labh Auspicious | 12:03 PM – 1:36 PM 1h 33m | Labh: gain; business, trade, starting study |
Amrit Auspicious | 1:36 PM – 3:09 PM 1h 33m | Amrit: the most auspicious; anything at all |
Kaal Inauspicious | 3:09 PM – 4:42 PM 1h 33m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Shubh Auspicious | 4:42 PM – 6:15 PM 1h 33m | Shubh: auspicious; marriage, ceremonies, new clothes |
Night
| Period | Timing | Good for |
|---|---|---|
Amrit Auspicious | 6:15 PM – 7:42 PM 1h 27m | Amrit: the most auspicious; anything at all |
Char Neutral | 7:42 PM – 9:09 PM 1h 27m | Char: movable; travel, transport, anything in motion |
Rog Inauspicious | 9:09 PM – 10:36 PM 1h 27m | Rog: inauspicious; avoid, except for confronting a rival |
Kaal Inauspicious | 10:36 PM – 12:03 AM 1h 27m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Labh Auspicious | 12:03 AM – 1:30 AM 1h 27m | Labh: gain; business, trade, starting study |
Udveg Inauspicious | 1:30 AM – 2:57 AM 1h 27m | Udveg: unsettled; government and official work only |
Shubh Auspicious | 2:57 AM – 4:23 AM 1h 27m | Shubh: auspicious; marriage, ceremonies, new clothes |
Amrit Auspicious | 4:23 AM – 5:50 AM 1h 27m | Amrit: the most auspicious; anything at all |
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 1:36 PM – 3:09 PM 1h 33m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 5:51 AM – 7:24 AM 1h 33m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 8:57 AM – 10:30 AM 1h 33m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 11:39 AM – 12:28 PM 50m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
More for Mirzapur
Which of these times suit your chart, and why
See yours in Vaya
