Sunrise
8:03 AM
Sunset
3:57 PM
Day
| Period | Timing | Good for |
|---|---|---|
Labh Auspicious | 8:03 AM – 9:02 AM 59m | Labh: gain; business, trade, starting study |
Amrit Auspicious | 9:02 AM – 10:01 AM 59m | Amrit: the most auspicious; anything at all |
Kaal Inauspicious | 10:01 AM – 11:00 AM 59m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Shubh Auspicious | 11:00 AM – 12:00 PM 59m | Shubh: auspicious; marriage, ceremonies, new clothes |
Rog Inauspicious | 12:00 PM – 12:59 PM 59m | Rog: inauspicious; avoid, except for confronting a rival |
Udveg Inauspicious | 12:59 PM – 1:58 PM 59m | Udveg: unsettled; government and official work only |
Char Neutral | 1:58 PM – 2:58 PM 59m | Char: movable; travel, transport, anything in motion |
Labh Auspicious | 2:58 PM – 3:57 PM 59m | Labh: gain; business, trade, starting study |
Night
| Period | Timing | Good for |
|---|---|---|
Udveg Inauspicious | 3:57 PM – 5:58 PM 2h 1m | Udveg: unsettled; government and official work only |
Shubh Auspicious | 5:58 PM – 7:58 PM 2h 1m | Shubh: auspicious; marriage, ceremonies, new clothes |
Amrit Auspicious | 7:58 PM – 9:59 PM 2h 1m | Amrit: the most auspicious; anything at all |
Char Neutral | 9:59 PM – 12:00 AM 2h 1m | Char: movable; travel, transport, anything in motion |
Rog Inauspicious | 12:00 AM – 2:00 AM 2h 1m | Rog: inauspicious; avoid, except for confronting a rival |
Kaal Inauspicious | 2:00 AM – 4:01 AM 2h 1m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Labh Auspicious | 4:01 AM – 6:02 AM 2h 1m | Labh: gain; business, trade, starting study |
Udveg Inauspicious | 6:02 AM – 8:02 AM 2h 1m | Udveg: unsettled; government and official work only |
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 12:00 PM – 12:59 PM 59m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 9:02 AM – 10:01 AM 59m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 11:00 AM – 12:00 PM 59m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Neutral | 11:44 AM – 12:16 PM 32m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
More for Southend-on-Sea
Which of these times suit your chart, and why
See yours in Vaya
