Sunrise
8:01 AM
Sunset
3:46 PM
Day
| Period | Timing | Good for |
|---|---|---|
Shubh Auspicious | 8:01 AM – 8:59 AM 58m | Shubh: auspicious; marriage, ceremonies, new clothes |
Rog Inauspicious | 8:59 AM – 9:57 AM 58m | Rog: inauspicious; avoid, except for confronting a rival |
Udveg Inauspicious | 9:57 AM – 10:55 AM 58m | Udveg: unsettled; government and official work only |
Char Neutral | 10:55 AM – 11:53 AM 58m | Char: movable; travel, transport, anything in motion |
Labh Auspicious | 11:53 AM – 12:52 PM 58m | Labh: gain; business, trade, starting study |
Amrit Auspicious | 12:52 PM – 1:50 PM 58m | Amrit: the most auspicious; anything at all |
Kaal Inauspicious | 1:50 PM – 2:48 PM 58m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Shubh Auspicious | 2:48 PM – 3:46 PM 58m | Shubh: auspicious; marriage, ceremonies, new clothes |
Night
| Period | Timing | Good for |
|---|---|---|
Amrit Auspicious | 3:46 PM – 5:48 PM 2h 2m | Amrit: the most auspicious; anything at all |
Char Neutral | 5:48 PM – 7:50 PM 2h 2m | Char: movable; travel, transport, anything in motion |
Rog Inauspicious | 7:50 PM – 9:52 PM 2h 2m | Rog: inauspicious; avoid, except for confronting a rival |
Kaal Inauspicious | 9:52 PM – 11:54 PM 2h 2m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Labh Auspicious | 11:54 PM – 1:56 AM 2h 2m | Labh: gain; business, trade, starting study |
Udveg Inauspicious | 1:56 AM – 3:58 AM 2h 2m | Udveg: unsettled; government and official work only |
Shubh Auspicious | 3:58 AM – 6:00 AM 2h 2m | Shubh: auspicious; marriage, ceremonies, new clothes |
Amrit Auspicious | 6:00 AM – 8:02 AM 2h 2m | Amrit: the most auspicious; anything at all |
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 12:52 PM – 1:50 PM 58m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 8:01 AM – 8:59 AM 58m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 9:57 AM – 10:55 AM 58m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 11:38 AM – 12:09 PM 31m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
More for Newcastle upon Tyne
Which of these times suit your chart, and why
See yours in Vaya
