Sunrise
7:23 AM
Sunset
4:52 PM
Day
| Period | Timing | Good for |
|---|---|---|
Kaal Inauspicious | 7:23 AM – 8:34 AM 1h 11m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Shubh Auspicious | 8:34 AM – 9:45 AM 1h 11m | Shubh: auspicious; marriage, ceremonies, new clothes |
Rog Inauspicious | 9:45 AM – 10:56 AM 1h 11m | Rog: inauspicious; avoid, except for confronting a rival |
Udveg Inauspicious | 10:56 AM – 12:07 PM 1h 11m | Udveg: unsettled; government and official work only |
Char Neutral | 12:07 PM – 1:19 PM 1h 11m | Char: movable; travel, transport, anything in motion |
Labh Auspicious | 1:19 PM – 2:30 PM 1h 11m | Labh: gain; business, trade, starting study |
Amrit Auspicious | 2:30 PM – 3:41 PM 1h 11m | Amrit: the most auspicious; anything at all |
Kaal Inauspicious | 3:41 PM – 4:52 PM 1h 11m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Night
| Period | Timing | Good for |
|---|---|---|
Labh Auspicious | 4:52 PM – 6:41 PM 1h 49m | Labh: gain; business, trade, starting study |
Udveg Inauspicious | 6:41 PM – 8:30 PM 1h 49m | Udveg: unsettled; government and official work only |
Shubh Auspicious | 8:30 PM – 10:19 PM 1h 49m | Shubh: auspicious; marriage, ceremonies, new clothes |
Amrit Auspicious | 10:19 PM – 12:08 AM 1h 49m | Amrit: the most auspicious; anything at all |
Char Neutral | 12:08 AM – 1:57 AM 1h 49m | Char: movable; travel, transport, anything in motion |
Rog Inauspicious | 1:57 AM – 3:46 AM 1h 49m | Rog: inauspicious; avoid, except for confronting a rival |
Kaal Inauspicious | 3:46 AM – 5:35 AM 1h 49m | Kaal: inauspicious; avoid new starts (traditionally allowed for wealth-related work) |
Labh Auspicious | 5:35 AM – 7:24 AM 1h 49m | Labh: gain; business, trade, starting study |
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 9:45 AM – 10:56 AM 1h 11m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 1:19 PM – 2:30 PM 1h 11m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 7:23 AM – 8:34 AM 1h 11m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 11:48 AM – 12:26 PM 38m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
More for Bremen
Which of these times suit your chart, and why
See yours in Vaya
