Abhijit Muhurat
12:37 PM – 1:25 PM
Duration 48m
Sunrise
6:59 AM
Sunset
7:03 PM
| Period | Timing | What it means |
|---|---|---|
Rahu Kaal Inauspicious | 2:32 PM – 4:02 PM 1h 31m | Ruled by Rahu. Start nothing new: no travel, no purchase, no agreement. |
Yamaganda Inauspicious | 6:59 AM – 8:30 AM 1h 31m | Ruled by Yama. Avoid anything you want to last; routine work is fine. |
Gulika Kaal Inauspicious | 10:00 AM – 11:31 AM 1h 31m | Ruled by Mandi, Saturn's son. Whatever begins here tends to repeat. |
Abhijit Muhurat Auspicious | 12:37 PM – 1:25 PM 48m | The victory muhurat, the eighth of fifteen day-muhuratas, around solar noon. Auspicious for almost anything. |
Next seven days
| Date | Abhijit Muhurat | |
|---|---|---|
| 8 Oct · Thursday | 12:37 PM – 1:25 PM | Auspicious |
| 9 Oct · Friday | 12:37 PM – 1:25 PM | Auspicious |
| 10 Oct · Saturday | 12:37 PM – 1:25 PM | Auspicious |
| 11 Oct · Sunday | 12:36 PM – 1:25 PM | Auspicious |
| 12 Oct · Monday | 12:36 PM – 1:24 PM | Auspicious |
| 13 Oct · Tuesday | 12:36 PM – 1:24 PM | Auspicious |
| 14 Oct · Wednesday | 12:36 PM – 1:24 PM | Not taken |
More for Klang
Expert Reading
Get personalised insights everyday

